Graxa de pressão extrema sintética (PAO)
| United States Regulations -> NLGI (National Lubricating Grease Institute) -> NLGI 2 | ||
| Europe Regulations -> WEEE/ROHS Compatible | ||
| Appearance -> Oil Bleeding | ||
| Resistance -> Water Wash-Off | ||
| Dropping Point | = 285 Deg C | |
| Load Carrying Capacity | = 3923 4 ball weld, N | |
| NLGI Number | = 2 | |
| Specific Gravity @ 25C | = 0.87 | |
| Temperature Range | -40 Deg C to 177 Deg C | |
| Thickening System | Lithium Complex | |
| Worked Penetration | 265 mm/10 to 295 mm/10 | |
